Monday, October 28, 2013

Score for October 16th, 2013

MidOctober 
Match Date: 10/16/2013

Place Name              Division       Points   Stg %
   1 Kxxxx, Chris       Open           360.0000 100.00%
   2 Lxxxx, Ralph       Open           322.8265  89.67%
   3 Bxxxx, Allen       Limited        297.3919  82.61%
   4 Jxxxx, Eli         Limited        276.8586  76.91%
   5 Rxxxx, Herb        Limited        261.6029  72.67%
   6 Kxxxx, Mike        Limited        241.4518  67.07%
   7 Axxxx, Dimitry     Production     234.9159  65.25%
   8 Bxxxx, Terry       Production     224.2073  62.28%
   9 Axxxx, Tony        Limited 10     221.5756  61.55%
  10 Jxxxx, Chris       Limited 10     220.6651  61.30%
  11 Kxxxx, Emil        Production     217.8549  60.52%
  12 Mxxxx, Rob         Limited        211.0698  58.63%
  13 Sxxxx, Rob         Production     206.1604  57.27%
  14 Cxxxx, Will        Production     204.6895  56.86%
  15 Bxxxx, Robby       Production     201.4601  55.96%
  16 Cxxxx, Andy        Limited 10     201.4463  55.96%
  17 Dxxxx, Luke        Production     200.1727  55.60%
  18 Bxxxx, Stefan      Limited        195.3336  54.26%
  19 Sxxxx, Rob         Production     187.9948  52.22%
  20 Hxxxx, Rick        Limited 10     177.0154  49.17%
  21 Bxxxx, John        Single Stk     173.3718  48.16%
  22 Bxxxx, Larry       Limited 10     173.1408  48.09%
  23 Exxxx, Bill        Production     172.7313  47.98%
  24 Hxxxx, Tony        Limited        147.8293  41.06%
  25 Cxxxx, Frank       Single Stk     134.4132  37.34%
  26 Fxxxx, Mike        Production       0.0000   0.00%
 

3 comments:

Unknown said...

What is this-IDPA?

Alex Ilic said...

Hey!! Even Superman Les has a bad day!! And our scores were posted night of/next day when Will is at the match. It's when he's on vacation that it takes forever!! So we've banned him from taking vacation :p

Alex

chicago_sundevil said...

Les is a Golden God, anyone who says differently can get bent!

Blog Archive