Wednesday, November 20, 2013

November 20, 2013 Scores

Pizza HO Match

Place Name               Division       Points   Stg %
   1 Kxxxxx, Chris       Open           526.3154 100.00%
   2 Kxxxxx, Les         Production     517.9835  98.42%
   3 Axxxxx, Dimitry     Production     447.0413  84.94%
   4 Bxxxxx, Allen       Limited        426.4028  81.02%  
   5 Bxxxxx, Mikhail     Limited        426.1396  80.97%
   6 Dxxxxx, Russell     Production     400.4716  76.09%
   7 Jxxxxx, Eli         Limited        393.7849  74.82%
   8 Dxxxxx, Kerry       Production     393.3696  74.74%  
   9 Lxxxxx, Rob         Production     367.8610  69.89% 
  10 Kxxxxx, Maxwell     Limited        355.5395  67.55% 
  11 Rxxxxx, Herb        Open           342.1166  65.00% 
  12 Mxxxxx, Robert      Limited        338.6665  64.35%
  13 Rxxxxx, David       Production     336.7474  63.98%
  14 Bxxxxx, Terry       Limited 10     329.1563  62.54% 
  15 Fxxxxx, Michael     Production     323.3831  61.44%   
  16 Jxxxxx, Chris       Limited 10     318.5471  60.52%
  17 Kxxxxx, Michael     Limited        317.6767  60.36%
  18 Cxxxxx, Andy        Limited 10     300.8492  57.16%
  19 Kxxxxx, Emil        Production     298.2655  56.67%
  20 Sxxxxx, Robert      Production     277.5834  52.74%
  21 Sxxxxx, Robert      Production     235.7204  44.79%
  22 Sxxxxx, Kenneth     Limited        219.7413  41.75% 
  23 Hxxxxx, Steve       Production     217.3381  41.29%
  24 Pxxxxx, Tom         Revolver       216.0543  41.05%
  25 Hxxxxx, Rick        Limited 10     215.9942  41.04%
  26 Bxxxxx, Larry       Single Stk     211.5496  40.19%
  27 Dxxxxx, Luke        Production     164.1836  31.19%
  28 Kxxxxx, Ron         Production     141.5123  26.89%
  29 Hxxxxx, Ray         Production      28.9717   5.50%

No comments:

Blog Archive