Saturday, November 9, 2013

November 6th, 2013 Scores

Place Name               Division      Points   Stg %
   1 Kxxxxx, Chris       Open          450.0000 100.00%
   2 Bxxxxx, Allen       Limited       358.9141  79.76%  
   3 Mxxxxx, Mike        Limited       349.8129  77.74% 
   4 Dxxxxx, Matt        Production    319.1131  70.91%
   5 Axxxxx, Dimitry     Production    284.2347  63.16%
   6 Axxxxx, Tony        Limited 10    262.2026  58.27% 
   7 Kxxxxx, Maxwell     Limited       256.5255  57.01% 
   8 Bxxxxx, Terry       Production    251.8718  55.97% 
   9 Jxxxxx, Chris       Limited 10    221.1205  49.14%
  10 Mxxxxx, Robert      Limited       219.8937  48.87%
  11 Bxxxxx, Larry       Production    219.0426  48.68%
  12 Ixxxxx, Alex        Production    218.9851  48.66%  
  13 Kxxxxx, Emil        Production    216.8762  48.19%
  14 Bxxxxx, William     Production    207.7182  46.16%
  15 Cxxxxx, Andy        Single Stk    200.6969  44.60%
  16 Rxxxxx, David       Production    194.1703  43.15%
  17 Hxxxxx, Steve       Production    194.0331  43.12%
  18 Dxxxxx, Luke        Production    190.6698  42.37%
  19 Rxxxxx, Herb        Limited       180.1828  40.04% 
  20 Sxxxxx, Robert      Production    176.7862  39.29%
  21 Sxxxxx, Robert      Production    175.0702  38.90%
  22 Bxxxxx, Rob         Production    173.5996  38.58% 
  23 Gxxxxx, Connor      Production    158.1958  35.15%
  24 Cxxxxx, Frank       Single Stk    139.7218  31.05%  
  25 Kxxxxx, Les         Production    137.5525  30.57%
  26 Pxxxxx, Tom         Revolver      136.8219  30.40%

No comments:

Blog Archive